The District Profile Of Afigya Kwabre South
Afigya Kwabre South District was created in 2018 and has a projected population from 2021 as, 249764. The district covers an area of about 122 square kilometres (12,188.3 hectares) and has 56 communities with about 60% being rural
Location of the District
Afigya-Kwabre is located in the central part of Ashanti Region of Ghana and spans a total of 342.3 square kilometer forming about 1.44% of the total land area of Ashanti Region. The location of the district in the central part of Ghana and also, along the highway which runs from the south to the north makes it easily accessible and is between Latitudes 6.893867 and 6.894077, and Longitudes 1.68917 and -1.52372(WGS 84 coordinate system). Its closeness to the second largest city in Ghana, i.e. Kumasi makes it a dormitory district and is responsible for its high population growth rate as well as its fast growth of settlements. The district has a total cultivable area of about 53,250 hectares excluding pastures and forest reserves. Afigya Kwabre shares boundaries with Suame Municipal Assembly to the South Tafo Municipal to the South East Afigya Kwabre North to the North Atwima Nwabiagya North to the West Sekyere South to the North East Kwabre East Municipal to the South East.There are fifty-eight (58) communities in efficient health service delivery, namely; Aboabogya, Afrancho, Ankaase, Atimatim, Brofoyedru and Kodie. There are twenty-eight (28) Electoral Areas in the District for the purpose of District Assembly elections. There are therefore twenty-eight (28) Unit Committees representing each electoral area of the district all under one (1) Parliamentary Constituency.
Accommodation
The District Health Directorate occupies a six office rooms with two toilets located behind the District Education Office. Below is the picture of the Health
Directorate:
Means Of Transport
Currently the Directorate has one Vehicle, Two Motorbikes and one bicycle
Health Profile
The district has a total of twenty- six (26) health facilities with eight (8) being Government owned, three (3) Mission/CHAG, nine (9) private hospitals/Clinic, two (2) specialist Hospital, and four (4) maternity homes during the period under review.
Health Facilities
Total Health Facilities | 26 |
---|---|
Total Public Health facilities | 8 |
Private Maternity Homes | 5 |
Private Hospitals /Clinic | 8 |
Mission Hospitals/Facilities | 3 |
Specialist Hospital | 2 |
Sub-districts | 6 |
Communities | 58 |
Outreach Clinics | 58 |
Demarcated CHPS Zone | 28 |
Functional CHPS Zone | 28 |
The Ankaase Methodist Faith Healing Hospital is the Afigya Kwabre South District Hospital and is located in Ankaase town. Travel time from Kodie, the district capital to the Ankaase District Hospital takes about one hour. Its location also makes it difficult for some communities to access the facility hence the need to upgrade Afrancho Health Centre to a hospital status.
Target Population
DESCRIPTION | % Of TOTAL | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
WIFA | 24 | 28,882 | 56,320 | 58,710.3 | 59,943 |
EXPECTED PREGNANCIES | 4 | 4,814 | 9,387 | 9,785.1 | 9,991 |
EXPECTED DELIVERIES | 4 | 4,814 | 9,387 | 9,785 | 9,991 |
CHILDREN 0-11 MONTHS | 4 | 4,814 | 9,387 | 9,785 | 9,991 |
CHILDREN 12-23 MONTHS | 3.9 | 4,693 | 9,152 | 6,189 | 9,741 |
CHILDREN 6-59 MONTHS | 18 | 21,662 | 42,240 | 40,363 | 44,957.52 |
CHILDREN 12-59 MONTHS | 16 | 19,255 | 37,547 | 35,471 | 39,962.24 |
CHILDREN 24-59 MONTHS | 12 | 14,441 | 28,160 | 20,353 | 29,972 |
CHILDREN 0-59 MONTHS | 24,069 | 46,933 | 45,256 | 49,953 | |
20 | |||||
SCHOOL GOING AGE | 36.4 | 43,805 | 85,419 | 31,068 | 90,914 |
ADOLESCENT | 9.7 | 11,673 | 22,763 | 54,796 | 24,227 |
ADULT 70+ YRS | 6.1 | 7,341 | 14,315 | – | 15,236 |
Sub-District Population Per Gender Based
S/N | Sub-District | Communities | Male | Female | Total Population | 4%
Annual Target |
4%
Monthly Target |
1 | Aboabogya | Aboabogya | 1,739 | 1 ,808 | 3,547 | 142 | 12 |
2 | Aboabogya | Adubinsu Besease | 388 | 403 | 791 | 32 | 3 |
3 | Aboabogya | Adubinsu Biya | 183 | 190 | 373 | 15 | 1 |
4 | Aboabogya | Adubinsu Kese | 529 | 550 | 1,079 | 43 | 4 |
5 | Aboabogya | Adwumakase-kese | 3,995 | 4 ,152 | 8,146 | 326 | 27 |
6 | Aboabogya | Ahodwo | 208 | 216 | 424 | 17 | 1 |
7 | Aboabogya | Bomfa | 901 | 936 | 1,837 | 73 | 6 |
8 | Aboabogya | Ebom | 1,141 | 1 ,186 | 2,327 | 93 | 8 |
9 | Aboabogya | Edwenase | 527 | 547 | 1,074 | 43 | 4 |
10 | Aboabogya | Swedro | 1,733 | 1 ,802 | 3,535 | 141 | 12 |
11 | Aboabogya | Wawase | 2,235 | 2,323 | 4,558 | 182 | 15 |
Aboabogya
Subdistrict |
13,578 |
14 ,113 |
27,691 |
1,108 |
92 | ||
12 | Afrancho | Abuohia | 3,716 | 3 ,863 | 7,579 | 303 | 25 |
13 | Afrancho | Afrancho | 8,215 | 8 ,538 | 16,753 | 670 | 56 |
14 | Afrancho | Bronkrong | 7,103 | 7 ,383 | 14,486 | 579 | 48 |
15 | Afrancho | Botantia | 3,658 | 3 ,803 | 7,461 | 298 | 25 |
16 | Afrancho | Hemang | 2,891 | 3 ,005 | 5,897 | 236 | 20 |
17 | Afrancho | Krobo | 3,689 | 3 ,834 | 7,522 | 301 | 25 |
18 | Afrancho | Kyekyere | 3,656 | 3 ,800 | 7,456 | 298 | 25 |
19 | Afrancho | Kyerase | 3,736 | 3 ,883 | 7,620 | 305 | 25 |
20 | Afrancho | Ntiri Buoho | 2,147 | 2,232 | 4,378 | 175 | 15 |
Afrancho
Subdistrict |
35,095 |
36 ,478 |
71,573 |
2,863 |
239 | ||
Staff Distribution
Staff Category | GHS | CHAG | PRIVATE | TOTAL |
---|---|---|---|---|
Doctors | 2 | 11 | 9 | 22 |
Physician/Medical Assistant | 11 | 10 | 10 | 31 |
Enrolled Nurses | 81 | 117 | 39 | 237 |
Community Health Nurses | 52 | 27 | 0 | 79 |
Professional Nurses | 69 | 101 | 19 | 189 |
Midwives | 62 | 63 | 26 | 151 |
Technical Officer (all grades) | 12 | 7 | 0 | 19 |
Pharmacy Staff | 6 | 13 | 9 | 28 |
Field Technicians | 6 | 2 | 0 | 8 |
All other categories | 49 | 143 | 68 | 260 |
Grand Total | 352 | 497 | 178 | 1027 |